<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheOche.com &#187; Stan James</title>
	<atom:link href="http://www.theoche.com/archives/category/stan-james/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theoche.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 03:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>World Matchplay Preview</title>
		<link>http://www.theoche.com/archives/1901</link>
		<comments>http://www.theoche.com/archives/1901#comments</comments>
		<pubDate>Sun, 19 Jul 2009 00:44:48 +0000</pubDate>
		<dc:creator>The Oche</dc:creator>
				<category><![CDATA[Stan James]]></category>
		<category><![CDATA[World Matchplay]]></category>

		<guid isPermaLink="false">http://www.theoche.com/archives/1901</guid>
		<description><![CDATA[The 2009 stanjames.com World Matchplay begins on Sunday July 19, with Phil Taylor bidding for a tenth title in the event at Blackpool&#8217;s Winter Gardens. The tournament will feature 32 players battling for a record £400,000 in prize money &#8211; including £100,000 to the winner &#8211; over eight days in Blackpool, live on Sky Sports. [...]]]></description>
		<wfw:commentRss>http://www.theoche.com/archives/1901/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unstoppable Phil Taylor Wins Ninth Stan James World Matchplay</title>
		<link>http://www.theoche.com/archives/519</link>
		<comments>http://www.theoche.com/archives/519#comments</comments>
		<pubDate>Sat, 26 Jul 2008 23:20:05 +0000</pubDate>
		<dc:creator>The Oche</dc:creator>
				<category><![CDATA[Phil Taylor]]></category>
		<category><![CDATA[Stan James]]></category>

		<guid isPermaLink="false">http://www.rickynickolson.com/?p=519</guid>
		<description><![CDATA[Photo courtesy Lawrence Lustig/PDC Phil Taylor was left in tears after winning the Stan James World Matchplay for a ninth time with an 18-9 destruction of James Wade. Wade, the defending champion, led 7-4 in his bid for a first victory over the Stoke legend in a final &#8211; only to fall victim to an [...]]]></description>
		<wfw:commentRss>http://www.theoche.com/archives/519/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDC Stan James World Darts Event Attracted Criticism from Local Paper&#8230;</title>
		<link>http://www.theoche.com/archives/49</link>
		<comments>http://www.theoche.com/archives/49#comments</comments>
		<pubDate>Wed, 10 Jan 2007 03:09:55 +0000</pubDate>
		<dc:creator>The Oche</dc:creator>
				<category><![CDATA[Stan James]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[(Article sent in by Peter Gillatt. Online version at the Blackpool Gazette Website.) Fans reacted angrily when the PlanetDarts.tv Subscription package allows new subscribers the ability to obtain tickets a week before they went on general sale. This meant there were no tickets left for many long time dart fans who queued overnight. No final, [...]]]></description>
		<wfw:commentRss>http://www.theoche.com/archives/49/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phil Taylor Wins Unprecedented 8th Stan James Matchplay Title!</title>
		<link>http://www.theoche.com/archives/14</link>
		<comments>http://www.theoche.com/archives/14#comments</comments>
		<pubDate>Sat, 29 Jul 2006 21:19:51 +0000</pubDate>
		<dc:creator>The Oche</dc:creator>
				<category><![CDATA[James Wade]]></category>
		<category><![CDATA[Phil Taylor]]></category>
		<category><![CDATA[Stan James]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Once again Phil Taylor, unquestionably the most dominating dart player ever, has taken the Stan James title. After having been knocked out of last year&#8217;s World Matchplay, Phil was happy to have gotten the title back from Colin Lloyd. Final Scores and statisticd: Phil Taylor V James Wade 501 Score 501 18 Legs 11 5 [...]]]></description>
		<wfw:commentRss>http://www.theoche.com/archives/14/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stan James Quarter-Finals</title>
		<link>http://www.theoche.com/archives/12</link>
		<comments>http://www.theoche.com/archives/12#comments</comments>
		<pubDate>Sat, 29 Jul 2006 16:51:01 +0000</pubDate>
		<dc:creator>The Oche</dc:creator>
				<category><![CDATA[Stan James]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Wade, Scholten, Hamilton, Taylor move to semis as Mason, Baxter, Mardle, and Priestley move to the audience. Today&#8217;s Results: Chris Mason 4-16 James Wade Roland Scholten 16-13 Ronnie Baxter Wayne Mardle 9-16 Andy Hamilton Phil Taylor 16-13 Dennis Priestley]]></description>
		<wfw:commentRss>http://www.theoche.com/archives/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stan James World Matchplay Day 4</title>
		<link>http://www.theoche.com/archives/11</link>
		<comments>http://www.theoche.com/archives/11#comments</comments>
		<pubDate>Sat, 29 Jul 2006 16:34:39 +0000</pubDate>
		<dc:creator>The Oche</dc:creator>
				<category><![CDATA[James Wade]]></category>
		<category><![CDATA[Kevin Painter]]></category>
		<category><![CDATA[Stan James]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[James Wade saw off another top ranked player today with his 13-9 win over Kevin Painter. With finishing that Planetdarts.tv called &#8220;clinical&#8221;, Wade reaches his first major quarter final. Wade spoke highly of Painter, saying &#8220;I&#8217;ve got a lot of respect for Kevin. He&#8217;s been there and done it, and I&#8217;m still trying to do [...]]]></description>
		<wfw:commentRss>http://www.theoche.com/archives/11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day two action of Stan James Matchplay</title>
		<link>http://www.theoche.com/archives/9</link>
		<comments>http://www.theoche.com/archives/9#comments</comments>
		<pubDate>Tue, 25 Jul 2006 05:14:45 +0000</pubDate>
		<dc:creator>The Oche</dc:creator>
				<category><![CDATA[Colin Lloyd]]></category>
		<category><![CDATA[Stan James]]></category>
		<category><![CDATA[Steve Maish]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Colin Lloyd faces upset loss at the hand of Steve Maish in a dramatic darts thriller. Catch the full day&#8217;s darting coverage on Planerdarts.tv Monday July 24th Afternoon Session Lionel Sams 10-7 Terry Jenkins Adrian Lewis 10-6 Matt Clark Andy Hamilton 10-2 Peter Manley Chris Mason 10-6 Steve Beaton Evening Session Kevin Painter 10-8 Barrie [...]]]></description>
		<wfw:commentRss>http://www.theoche.com/archives/9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
