<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheOche.com &#187; Robert Thornton</title>
	<atom:link href="http://www.theoche.com/archives/category/robert-thornton/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theoche.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 14:04:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Anderson On Fire At World Matchplay, Whitewashes Robert Thornton</title>
		<link>http://www.theoche.com/archives/2367</link>
		<comments>http://www.theoche.com/archives/2367#comments</comments>
		<pubDate>Mon, 19 Jul 2010 23:25:05 +0000</pubDate>
		<dc:creator>The Oche</dc:creator>
				<category><![CDATA[Gary Anderson]]></category>
		<category><![CDATA[Robert Thornton]]></category>
		<category><![CDATA[World Matchplay]]></category>

		<guid isPermaLink="false">http://www.theoche.com/archives/2367</guid>
		<description><![CDATA[Photo Lustig/PDC GARY ANDERSON produced the first whitewash for six years at the StanJames.com World Matchplay with a 10-0 thumping of fellow Scot Robert Thornton on Monday night. Anderson, the UK Open runner-up a month ago, showed Thornton no mercy with an impressive start to the £400,000 event in Blackpool to power into the last [...]]]></description>
		<wfw:commentRss>http://www.theoche.com/archives/2367/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World Champs: Tayor Powers Over Thornton 4-1</title>
		<link>http://www.theoche.com/archives/2191</link>
		<comments>http://www.theoche.com/archives/2191#comments</comments>
		<pubDate>Wed, 30 Dec 2009 01:41:28 +0000</pubDate>
		<dc:creator>The Oche</dc:creator>
				<category><![CDATA[PDC World Championship]]></category>
		<category><![CDATA[Phil Taylor]]></category>
		<category><![CDATA[Robert Thornton]]></category>

		<guid isPermaLink="false">http://www.theoche.com/archives/2191</guid>
		<description><![CDATA[Photo Lustig/PDC PHIL TAYLOR and Adrian Lewis set up a mouth-watering quarter-final clash on New Year’s Day with scintillating second round wins on Tuesday night at the Ladbrokes.com World Darts Championship. Taylor averaged 104 as he saw off Robert Thornton with a clinical 4-1 win to continue his search for a 15th World title, while [...]]]></description>
		<wfw:commentRss>http://www.theoche.com/archives/2191/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Championships: Taylor Whitewashes Thornton to setup Anderson Quarter-Final Match</title>
		<link>http://www.theoche.com/archives/2036</link>
		<comments>http://www.theoche.com/archives/2036#comments</comments>
		<pubDate>Sun, 01 Nov 2009 17:45:12 +0000</pubDate>
		<dc:creator>The Oche</dc:creator>
				<category><![CDATA[Euro Champs]]></category>
		<category><![CDATA[Phil Taylor]]></category>
		<category><![CDATA[Robert Thornton]]></category>

		<guid isPermaLink="false">http://www.theoche.com/archives/2036</guid>
		<description><![CDATA[Photo Lustig/PDC DEFENDING CHAMPION Phil Taylor sent a warning out to the rest of the quarter-finalists in the 2009 European Championships with a 9-0 whitewash of Robert Thornton at the Claus Event Centre in Hoofddorp, Holland. Taylor averaged 110.88 with three 11-dart legs in a performance that showed no mercy to the Scotsman – and [...]]]></description>
		<wfw:commentRss>http://www.theoche.com/archives/2036/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicholson Takes Australian Open Players Championship</title>
		<link>http://www.theoche.com/archives/1942</link>
		<comments>http://www.theoche.com/archives/1942#comments</comments>
		<pubDate>Sun, 09 Aug 2009 13:27:08 +0000</pubDate>
		<dc:creator>The Oche</dc:creator>
				<category><![CDATA[Paul Nicholson]]></category>
		<category><![CDATA[Players Championship]]></category>
		<category><![CDATA[Robert Thornton]]></category>

		<guid isPermaLink="false">http://www.theoche.com/archives/1942</guid>
		<description><![CDATA[Paul Nicholson has won the Australian Open Players Championship, defeating Robert Thornton in the final. Nicholson claimed the £5,000 winner&#8217;s cheque for the first time in a PDC Pro Tour event with the victory, in a repeat of the 2008 final. A year ago, Thornton had taken victory but this time was defeated 6-1 in [...]]]></description>
		<wfw:commentRss>http://www.theoche.com/archives/1942/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Matchplay Monday Roundup</title>
		<link>http://www.theoche.com/archives/1907</link>
		<comments>http://www.theoche.com/archives/1907#comments</comments>
		<pubDate>Wed, 22 Jul 2009 02:57:41 +0000</pubDate>
		<dc:creator>The Oche</dc:creator>
				<category><![CDATA[Phil Taylor]]></category>
		<category><![CDATA[Robert Thornton]]></category>
		<category><![CDATA[World Matchplay]]></category>

		<guid isPermaLink="false">http://www.theoche.com/archives/1907</guid>
		<description><![CDATA[Photo Lawrence Lustig/PDC PHIL TAYLOR began his bid for a tenth stanjames.com World Matchplay title with a 10-4 win over Robert Thornton on Monday. The defending champion overcame early nerves to see off the Scot, who wasted chances to win the opening three legs but never recovered from going 5-0 down. Taylor eventually took a [...]]]></description>
		<wfw:commentRss>http://www.theoche.com/archives/1907/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Match Play Draw: Taylor Begins Title Defense Against Robert Thornton</title>
		<link>http://www.theoche.com/archives/1897</link>
		<comments>http://www.theoche.com/archives/1897#comments</comments>
		<pubDate>Mon, 06 Jul 2009 05:14:13 +0000</pubDate>
		<dc:creator>The Oche</dc:creator>
				<category><![CDATA[Phil Taylor]]></category>
		<category><![CDATA[Robert Thornton]]></category>
		<category><![CDATA[World Matchplay]]></category>

		<guid isPermaLink="false">http://www.theoche.com/archives/1897</guid>
		<description><![CDATA[PHIL TAYLOR will begin his quest for a tenth stanjames.com World Matchplay title against Robert Thornton. Taylor has drawn the Scottish qualifier as he begins the defence of his World Matchplay title at Blackpool&#8217;s Winter Gardens from July 19-26. Taylor and Thornton will clash on Monday July 20, with the winner taking on either Kevin [...]]]></description>
		<wfw:commentRss>http://www.theoche.com/archives/1897/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Thornton and the Premier League&#8230;a Taster of What&#8217;s to Come?</title>
		<link>http://www.theoche.com/archives/1478</link>
		<comments>http://www.theoche.com/archives/1478#comments</comments>
		<pubDate>Wed, 22 Apr 2009 22:26:40 +0000</pubDate>
		<dc:creator>The Oche</dc:creator>
				<category><![CDATA[Phill Catterick]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Robert Thornton]]></category>

		<guid isPermaLink="false">http://www.theoche.com/archives/1478</guid>
		<description><![CDATA[by Phill Catterick: Original Photo, Lustig-PDC   Well yes it could well be. For those who aren’t aware, Robert Thornton WILL make an appearance in Aberdeen tomorrow night due to the removal of Wayne Mardle from the Whyte and Mackay Premier League, although the Scot is only taking part in a newly formed `challenge match` [...]]]></description>
		<wfw:commentRss>http://www.theoche.com/archives/1478/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Robert Thornton Takes Second Weekend Victory at Scottish Regional</title>
		<link>http://www.theoche.com/archives/1345</link>
		<comments>http://www.theoche.com/archives/1345#comments</comments>
		<pubDate>Sun, 08 Mar 2009 23:22:21 +0000</pubDate>
		<dc:creator>The Oche</dc:creator>
				<category><![CDATA[Dennis Priestley]]></category>
		<category><![CDATA[PDC]]></category>
		<category><![CDATA[Robert Thornton]]></category>

		<guid isPermaLink="false">http://www.theoche.com/archives/1345</guid>
		<description><![CDATA[  Robert Thornton claimed back-to-back PDC Pro Tour titles with a 6-2 victory over Dennis Priestley in the Blue Square UK Open Scottish Regional Final on Sunday. Ayrshire ace Thornton was victorious in Saturday&#8217;s Scottish Players Championship before taking another £6,000 title the following day. His success, against Priestley for the second successive day, makes [...]]]></description>
		<wfw:commentRss>http://www.theoche.com/archives/1345/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Thornton Takes Saturday&#8217;s Scottish Players Championship</title>
		<link>http://www.theoche.com/archives/1344</link>
		<comments>http://www.theoche.com/archives/1344#comments</comments>
		<pubDate>Sat, 07 Mar 2009 20:12:03 +0000</pubDate>
		<dc:creator>The Oche</dc:creator>
				<category><![CDATA[Dennis Priestley]]></category>
		<category><![CDATA[PDC]]></category>
		<category><![CDATA[Players Championship]]></category>
		<category><![CDATA[Robert Thornton]]></category>

		<guid isPermaLink="false">http://www.theoche.com/archives/1344</guid>
		<description><![CDATA[Robert Thornton defeated Dennis Priestley 6-5 in the final of Saturday&#8217;s Scottish Players Championship. The local star took the £6,000 first prize in Irvine with a resilient display in the final to edge out the two-time World Champion. Thornton ended the hopes of new Scottish rival Gary Anderson, on his PDC debut, and also defeated [...]]]></description>
		<wfw:commentRss>http://www.theoche.com/archives/1344/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Darts Championship: Taylor Whitewashes Thornton, Klaasen, Painter to Move into Semi-final</title>
		<link>http://www.theoche.com/archives/641</link>
		<comments>http://www.theoche.com/archives/641#comments</comments>
		<pubDate>Sat, 29 Nov 2008 20:10:07 +0000</pubDate>
		<dc:creator>The Oche</dc:creator>
				<category><![CDATA[German Darts Championship]]></category>
		<category><![CDATA[Jelle Klaasen]]></category>
		<category><![CDATA[Kevin Painter]]></category>
		<category><![CDATA[Phil Taylor]]></category>
		<category><![CDATA[Robert Thornton]]></category>

		<guid isPermaLink="false">http://www.rickynickolson.com/?p=641</guid>
		<description><![CDATA[Phil Taylor remains on course to retain the PartyPoker.net German Darts Championship title following the first day of this year&#8217;s €100,200 event. Taylor won through to the quarter-finals of the tournament without dropping a set on the first of two days of play at the Gerry Weber Centre in Halle. He defeated Kevin Wensink, Robert [...]]]></description>
		<wfw:commentRss>http://www.theoche.com/archives/641/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Championships: Baxter, Lewis, and Thornton Have Second Round Wins</title>
		<link>http://www.theoche.com/archives/572</link>
		<comments>http://www.theoche.com/archives/572#comments</comments>
		<pubDate>Sat, 01 Nov 2008 17:20:46 +0000</pubDate>
		<dc:creator>The Oche</dc:creator>
				<category><![CDATA[Adrian Lewis]]></category>
		<category><![CDATA[Euro Champs]]></category>
		<category><![CDATA[Robert Thornton]]></category>
		<category><![CDATA[Ronnie Baxter]]></category>

		<guid isPermaLink="false">http://www.rickynickolson.com/?p=572</guid>
		<description><![CDATA[Photo courtesy Lawrence Lustig/PDC Ronnie Baxter and Robert Thornton set up a tasty quarter-final clash at the PartyPoker.net European Championship with wins in Saturday&#8217;s early second round games. Baxter ended the hopes of Spanish newcomer Carlos Rodriguez with a 9-5 victory at the Südbahnhof in Frankfurt, reaching his first televised quarter-final this year. Thornton, meanwhile, [...]]]></description>
		<wfw:commentRss>http://www.theoche.com/archives/572/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BDO WC: Robert Thornton is Thorn in O&#8217;Shea&#8217;s Side</title>
		<link>http://www.theoche.com/archives/345</link>
		<comments>http://www.theoche.com/archives/345#comments</comments>
		<pubDate>Wed, 09 Jan 2008 00:32:18 +0000</pubDate>
		<dc:creator>The Oche</dc:creator>
				<category><![CDATA[Darts News]]></category>
		<category><![CDATA[Robert Thornton]]></category>
		<category><![CDATA[Tony O'Shea]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[BDO: Robert &#8220;The Thorn&#8221; Thornton produced the sports top checkout of 170 as he pulled off a shock 4-2 victory and dismiss the fifth seed Tony O&#8217;Shea. The Scot proved to be a real thorn in the Cheshire man&#8217;s title plans during the 64 minute encounter with power-scoring and pinpoint finishing as he ended the [...]]]></description>
		<wfw:commentRss>http://www.theoche.com/archives/345/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
