<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheOche.com &#187; Alex Roy</title>
	<atom:link href="http://www.theoche.com/archives/category/alex-roy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theoche.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 03:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Alex Roy Defeats Denis Ovens to take Scottish Players Championship</title>
		<link>http://www.theoche.com/archives/555</link>
		<comments>http://www.theoche.com/archives/555#comments</comments>
		<pubDate>Sat, 18 Oct 2008 23:46:41 +0000</pubDate>
		<dc:creator>The Oche</dc:creator>
				<category><![CDATA[Alex Roy]]></category>
		<category><![CDATA[Denis Ovens]]></category>

		<guid isPermaLink="false">http://www.rickynickolson.com/?p=555</guid>
		<description><![CDATA[Alex Roy won his first title since March 2005 with a final-leg triumph over Denis Ovens in the Scottish Players Championship. Roy claimed a dramatic victory at the Magnum Centre in Irvine to claim the £5,000 title &#8211; and a Players Championship qualifying place in the European Championship at the end of the month. Roy [...]]]></description>
		<wfw:commentRss>http://www.theoche.com/archives/555/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stan James World Matchplay: Jenkins Takes No Bull, Defeats Alex Roy</title>
		<link>http://www.theoche.com/archives/509</link>
		<comments>http://www.theoche.com/archives/509#comments</comments>
		<pubDate>Mon, 21 Jul 2008 22:25:22 +0000</pubDate>
		<dc:creator>The Oche</dc:creator>
				<category><![CDATA[Alex Roy]]></category>
		<category><![CDATA[Terry Jenkins]]></category>
		<category><![CDATA[World Matchplay]]></category>

		<guid isPermaLink="false">http://www.rickynickolson.com/?p=509</guid>
		<description><![CDATA[  Terry Jenkins produced his best display for five months to win a place in the second round of the Stan James World Matchplay with a 10-6 victory over Alex Roy at the Winter Gardens in Blackpool. The world number five hit three ton-plus finishes, including a 160 checkout, to see off the qualifier from [...]]]></description>
		<wfw:commentRss>http://www.theoche.com/archives/509/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Matchplay Day One: Alex Roy, John Part and Dennis Priestley are victorious.</title>
		<link>http://www.theoche.com/archives/8</link>
		<comments>http://www.theoche.com/archives/8#comments</comments>
		<pubDate>Sun, 23 Jul 2006 22:56:27 +0000</pubDate>
		<dc:creator>The Oche</dc:creator>
				<category><![CDATA[Alex Roy]]></category>
		<category><![CDATA[Dennis Priestley]]></category>
		<category><![CDATA[John Part]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The first day&#8217;s play at Blackpool is over and with it came victories for Alex Roy, John Part, and Dennis Priestley. The first match of the day was Alex roy versus Mark dudbridge, with Alex coming out the victor by 10 legs to Mark&#8217;s 6. The 31 year old Roy followed up his last 16 [...]]]></description>
		<wfw:commentRss>http://www.theoche.com/archives/8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
